
Metric Banjo DIN 7642
YUYAO RUIFENG HYDRAULIC CO., LTD.- Pressure:High Pressure
- Work Temperature:High Temperature
- Thread Type:External Thread
- Installation:Welded
- Material:Carbon Steel
- Type:Hydraulic Power Units
Base Info
- Model NO.:70011, 22211, 1JO, 1JN
- Size: 4,6,8,10,12,16,20,24,32:Raw Material : Carbon Steel, Ss Steel
- Auxiliary Components:Pipe and Pipe Fittings
- Transport Package:Plastic Bag+Box +Pallet
- Specification:04-32
- Trademark:OEM OR NO BRAND
- Origin:Ningbo, China
- HS Code:73079200
- Production Capacity:100000PCS,Month
Description
Basic Info.
Model NO. 70011, 22211, 1JO, 1JN Size: 4,6,8,10,12,16,20,24,32 Raw Material : Carbon Steel, Ss Steel Auxiliary Components Pipe and Pipe Fittings Transport Package Plastic Bag+Box +Pallet Specification 04-32 Trademark OEM OR NO BRAND Origin Ningbo, China HS Code 73079200 Production Capacity 100000PCS/MonthProduct Description
Product name: METRIC BANJO DIN 7642Hydraulic fitting/ hydraulic adapter/ Interlock hose fitting/hydraulic pipe fitting/ steel fitting/
Hose part/ Hose nipple/ hydraulic coupler/ SS fitting
1. Raw Material: Carbon Steel & Stainless Steel available
2. Standard Plating: Trivalent Zinc Plating ( Cr3 / Chrome Free ), Silver & Yellow
3. Salt Spray Test: > 72 Hours ( If customer have higher requirement, we can also do with 200 Hours )
4. Packing: Products are protected with the plastic caps and then packed in carbon box.
5. OEM Service: Available. Customer only need to provide the product drawing or samples.
6. Sample. Please contact our sales person for the free sample.
PART NO. | BOLT | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | d | D | H | ||
70011-10-03 | M10X1 | 5 | 03 | 14.5 | 10.1 | 17 | 10 |
70011-10-04 | M10X1 | 6 | 04 | 17 | 10.1 | 17 | 10 |
70011-12-04 | M12X1.5 | 6 | 04 | 20.5 | 12.1 | 20 | 12 |
70011-12-05 | M12X1.5 | 8 | 05 | 20.5 | 12.1 | 20 | 12 |
70011-12-06 | M12X1.5 | 10 | 06 | 20.5 | 12.1 | 20 | 12 |
70011-14-04 | M14X1.5 | 6 | 04 | 21 | 14.1 | 24 | 14 |
70011-14-05 | M14X1.5 | 8 | 05 | 21 | 14.1 | 24 | 14 |
70011-14-06 | M14X1.5 | 10 | 06 | 21 | 14.1 | 24 | 14 |
70011-16-04 | M16X1.5 | 6 | 04 | 20.5 | 16.1 | 28 | 16 |
70011-16-05 | M16X1.5 | 8 | 05 | 20.5 | 16.1 | 28 | 16 |
70011-16-06 | M16X1.5 | 10 | 06 | 20.5 | 16.1 | 28 | 16 |
70011-18-04 | M18X1.5 | 6 | 04 | 23 | 18.1 | 32 | 20 |
70011-18-05 | M18X1.5 | 8 | 05 | 24 | 18.1 | 32 | 20 |
70011-18-06 | M18X1.5 | 10 | 06 | 24 | 18.1 | 32 | 20 |
70011-18-08 | M18X1.5 | 12 | 08 | 24.5 | 18.1 | 32 | 20 |
70011-22-06 | M22X1.5 | 10 | 06 | 28.1 | 22.1 | 39 | 25 |
70011-22-08 | M22X1.5 | 12 | 08 | 28.5 | 22.1 | 39 | 25 |
70011-22-10 | M22X1.5 | 16 | 10 | 28 | 22.1 | 39 | 25 |
70011-26-12 | M26X1.5 | 20 | 12 | 32.5 | 26.1 | 46 | 30 |
70011-30-16 | M30X1.5 | 25 | 16 | 37 | 30.1 | 54 | 36 |
70011-30-20 | M30X1.5 | 32 | 20 | 40 | 30.1 | 54 | 36 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 70012-XX-XX.![]() ![]() |