What department is involved in vascular headache? Hot topics and diagnosis and treatment guidelines in the past 10 days on the Internet
Recently, topics related to vascular headache have attracted widespread attention in the medical and health field. This article will combine hotspot data from the entire network to provide you with a detailed analysis of the department selection and latest diagnosis and treatment recommendations for vascular headache.
1. Hot search topics related to vascular headache in the past 10 days

| Ranking | Hot search topics | heat index | Main discussion platform |
|---|---|---|---|
| 1 | New migraine treatment drug approved | 1,280,000 | Weibo/Zhihu |
| 2 | Rising incidence of vascular headaches in adolescents | 980,000 | Douyin/Kuaishou |
| 3 | Study on the association between staying up late and vascular headaches | 750,000 | Station B/Xiaohongshu |
| 4 | Controversy over the effectiveness of traditional Chinese medicine and acupuncture in treating headaches | 620,000 | WeChat public account |
| 5 | Artificial Intelligence Assisted Headache Diagnosis System | 550,000 | Professional medical forum |
2. Guide to Department Selection for Vascular Headache
According to the latest "Chinese Headache Diagnosis and Treatment Standards (2023 Edition)", the treatment path for vascular headaches should follow the following principles:
| Symptom characteristics | First consultation department | Possible referral departments | Typical inspection items |
|---|---|---|---|
| Sudden severe headache | emergency department | Neurosurgery/Interventional Department | Head CT/angiography |
| recurring headaches | Neurology | Pain Department/Rehabilitation Department | Cerebral blood flow/electroencephalogram |
| with visual impairment | Ophthalmology | Neurology | Fundus examination/visual field test |
| Emotion-related headaches | Psychology Department | Neurology | psychological assessment scale |
3. Hotspots of the latest diagnosis and treatment plans in 2023
1.New developments in drug treatment: CGRP receptor antagonist drugs have been approved in China, and clinical data show that they can reduce the frequency of attacks by more than 50%.
2.non-drug therapy: Transcranial magnetic stimulation (TMS) technology is included in the scope of medical insurance, especially suitable for patients with drug intolerance.
| Treatment | efficient | Indications | Treatment cycle |
|---|---|---|---|
| traditional painkillers | 60-70% | acute attack period | Take as needed |
| preventive medication | 45-55% | ≥4 attacks per month | 3-6 months |
| biologics | 75-85% | refractory cases | 1 time per month |
| nerve block | 50-60% | local vasospasm | Once a week x 4 weeks |
4. Answers to the 10 questions patients are most concerned about
1.Do I need an MRI?It is recommended to check when the first attack occurs or when symptoms suddenly change. Routine review does not need to be done every time.
2.Is TCM treatment effective?Studies have shown that acupuncture can reduce the frequency of attacks by 20-30% and is recommended as an auxiliary therapy.
3.What are the dietary taboos?Latest research suggests the need to pay attention to foods high in tyramine (such as cheese, red wine).
4.Can it be cured?At present, medicine cannot cure it, but standard treatment can bring 80% of patients to clinical control.
5. Latest recommendations on preventive management
| Precautions | execution difficulty | Level of evidence | Recommendation strength |
|---|---|---|---|
| Regular schedule | ★☆☆☆☆ | Class A | Highly recommended |
| aerobics | ★★☆☆☆ | Class B | Generally recommended |
| magnesium supplement | ★★☆☆☆ | Class B | Selective recommendation |
| mindfulness meditation | ★★★☆☆ | Class C | Experimental recommendations |
Warm reminder: If a headache attack is accompanied by vomiting, disturbance of consciousness and other symptoms, you should seek emergency medical treatment immediately. The headache diary APP can be downloaded daily to record attacks, which can greatly improve the accuracy of diagnosis.
check the details
check the details